PAGE_HEADER
| ⇓ Zebra Pleco (Hypancistrus zebra) Data Sheet | |
|---|---|
| Scientific Name | Scleromystax macropterus (Regan, 1913) |
| Common Names | Hi Fin Peppered Cory Antennepansermalle, Antennepansermalle, Antennepansermalle (Danish, Denmark), Bigfin Cory, Sailfin Cory |
| Type Locality | Paranaguá, 25°32'S, 48°36'W, Paraná, Brazil. |
| Synonym(s) | Corydoras bertoni, Corydoras macropterus |
| Pronunciation | ss KLER oh muss tax - mah CROPP terr uss |
| Etymology | Scleromystax: From the Greek sclero meaning hard and the Latin mystax meaning moustache. This specific epithet refers to its long (makros=long) feather-like fins (pteron=feather, fin). There are 8 other speciesAcheilognathus macropterus Bagrichthys macropterus Calophysus macropterus Centrarchus macropterus Chiloglanis macropterus Chrysichthys macropterus Creteuchiloglanis macropterus Hemibagrus macropterus with this name. |
| ⇓ Species Information | |
| Size | 87mm or 3.4" SL. Find near, nearer or same sized spp. |
| Identification | A reasonably easy species to ID when adult due to the finnage. Generally more elongate than similarly patterned species. Females may be confused with other species. |
| Sexing | This species' males have (very obvious) longer pectoral and dorsal fins. |
| ⇓ Habitat Information | |
| Distribution | South America: Coastal rivers from São Paulo to Santa Catarina, Brazil and some upper Paraná River tributaries. Sao Paulo State Rivers, Itanhaém, Preto (SP, Itanhaém) (click on these areas to find other species found there) Santa Catarina State Rivers (click on these areas to find other species found there) Sao Paulo State Rivers (click on these areas to find other species found there) La Plata, Paraná, Upper Paraná (click on these areas to find other species found there) Sao Paulo State Rivers, Itanhaém Imported (click on these areas to find other species found there) Santa Catarina State Rivers, Itapocu Imported (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Endangered , a distribution map is available on the IUCN species page. Last assessed 2018. |
| pH | 5.4 - 7.0 |
| Temperature | 16.0-20.0°C or 60.8-68°F (Show species within this range) |
| Other Parameters | Requires cooler water but can be kept reasonably warm if water is well aerated - this is not recommended for long periods of time. Tolerant of high pH if acclimatised gradually. |
| ⇓ Husbandry Information | |
| Feeding | Will readily accepted all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
| Furniture | Smooth pebbles and sand with bogwood and dried beech or oak leaves to leech tannins into the water. Plants can be used but are not necessary. |
| Compatibility | Peaceful community tank inhabitant although it's water requirements (cool blackwater) tend to limit selection somewhat. If the aim is not reproduction then these fish will tolerate higher pH closer but still below neutral. Mature males will fight often inflicting significant damage, keep in a large area or overcrowd them to avoid this. Ratios of males to females does not seem to avert this behaviour. Overcrowded small tanks will require meticulous water management. |
| Breeding | Has been bred in the aquarium. |
| Breeding Reports | There is no breeding report. |
| ⇓ Further Information | |
| Reference | Annals and Magazine of Natural History (Series 8) v. 11 (no. 62), pp 232. |
| Wishlists | There is no wish to keep this species. |
| Spotters | There is no record of this fish being seen. |
| ⇓ More Resources | |
| Forum BBCode | |
| Find CLOG | 4 mentions on the forum, starting 22nd Aug 04 |
| Look up S. macropterus on PlanetCatfish.com | |
![]() | Look up S. macropterus on Fishbase |
![]() | Look up S. macropterus on Encyclopedia of Life |
| Look up S. macropterus on Global Biodiversity Information Facility | |
![]() | LFS label creator ARN ref:1.1.312.164 |
| Last Update | Thu Jan 02, 2025 9:37 am (Species record created: Mon Apr 30, 2001 7:00 am) |









.png)
