PAGE_HEADER
| ⇓ Zebra Pleco (Hypancistrus zebra) Data Sheet | |
|---|---|
| Scientific Name | Pseudostegophilus nemurus (Günther, 1869) |
| Common Name | Jaguar Candiru |
| Type Locality | Upper Amazon River, Peru |
| Synonym(s) | Stegophilus nemurus |
| Pronunciation | Sue doh STEG oh fill uss - Nee MOO russ |
| Etymology | Pseudostegophilus: From the Greek pseudes, meaning false, stego, meaning cover and philein, meaning to like; in reference to the resemblance to Stegophilus ("lover of cover", in reference to the secretive nature), another trichomycterid genus. The specific name comes from the Greek nema, meaning thread, and ouros, meaning tail, in reference to the filamentous extension of the upper caudal-fin lobe. There is 1 other speciesHemibagrus nemurus with this name. |
| ⇓ Species Information | |
| Size | 150mm or 5.9" SL. Find near, nearer or same sized spp. |
| Identification | Easily distinguished by its elongate, shark-like appearance low underslung mouth and a series of bluish saddles along the body. |
| ⇓ Habitat Information | |
| Distribution | South America: Amazon River basin. Amazon, Upper Amazon (click on these areas to find other species found there) Amazon, Juruá Imported (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Not Evaluated , a distribution map is available on the IUCN species page. Last assessed 2026. |
| pH | 5.8 - 7.0 |
| Temperature | 22.0-27.0°C or 71.6-80.6°F (Show species within this range) |
| Other Parameters | Needs clean water. |
| ⇓ Husbandry Information | |
| Feeding | An obligate parasite. This species feeds on the scales and mucus of other living fish and wil bite chunks out of other fishes kept with it. Will not accept any other foods. User data. |
| Furniture | Provide some rocks and driftwood for it to shelter during the day. |
| Compatibility | Because of the nature of its diet, this is a species only fish, that can not be kept with any fish other than prey/feeder fish. |
| Breeding | Unreported in the aquarium. |
| Breeding Reports | There is no breeding report. |
| ⇓ Further Information | |
| Reference | Proceedings of the Zoological Society of London 1869 (pt 2), pp 429 |
| Wishlists | There is no wish to keep this species. |
| Spotters | There is no record of this fish being seen. |
| ⇓ More Resources | |
| Forum BBCode | |
| Find CLOG | 7 mentions on the forum, starting 24th Aug 06 |
| Look up P. nemurus on PlanetCatfish.com | |
![]() | Look up P. nemurus on Fishbase |
![]() | Look up P. nemurus on Encyclopedia of Life |
| Look up P. nemurus on Global Biodiversity Information Facility | |
![]() | LFS label creator ARN ref:1.26.213.759 |
| Last Update | Thu Jan 02, 2025 9:37 am (Species record created: Thu May 26, 2005 7:00 am) |










.png)
