PAGE_HEADER
| ⇓ Zebra Pleco (Hypancistrus zebra) Data Sheet | |
|---|---|
| Scientific Name | Cichla temensis Humboldt, 1821 |
| Common Names | Speckled Peacock Bass Humboldtcichlide (German, Germany), Speckled Pavon |
| Type Locality | Río Temi, Venezuela, and other localities, South America. |
| Synonym(s) | Cichla atabapensis, Cichla tucunare, Cichla unitaeniatus, Cychla flavomaculata, Cychla trifasciata |
| Etymology (source: ETYFish.org) | From the Greek kichle, historically applied to both thrushes (Aves) and wrasses (Labridae, once thought to be closely related to cichlids), now applied only to cichlids (source: https://etyfish.org/cichlidae6) Ensis, suffix denoting place: Río Temi, Venezuela, type locality (no types known) |
| ⇓ Species Information | |
| Size | 990mm or 39" SL. Find near, nearer or same sized spp. |
| ⇓ Habitat Information | |
| Distribution | South America: Amazon River basin in the Negro and Uatumã River drainages; Orinoco River basin in tributaries of the Orinoco River in Venezuela and Colombia. Amazon (click on these areas to find other species found there) Orinoco (click on these areas to find other species found there) Amazon, Lower Amazon, Tocantins, Lower Tocantins, Pará, Anapu Imported (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Least Concern , a distribution map is available on the IUCN species page. Last assessed 2020. |
| pH | 5.5 - 6.5 |
| Temperature | 27.0-29.0°C or 80.6-84.2°F (Show species within this range) |
| ⇓ Husbandry Information | |
| Compatibility | An active predator that will eat other fish. |
| Breeding | No member of this genus has been bred in the aquarium. |
| Breeding Reports | There is no breeding report. |
| ⇓ Further Information | |
| Reference | Voyage de Humboldt et Bonpland v. 2 (Title page 1833), pp |
| Wishlists | There is no wish to keep this species. |
| Spotters | There is no record of this fish being seen. |
| ⇓ More Resources | |
| Forum BBCode | |
| Find CLOG | No mentions on the forum |
| Look up C. temensis on PlanetCatfish.com | |
![]() | Look up C. temensis on Fishbase |
![]() | Look up C. temensis on Encyclopedia of Life |
| Look up C. temensis on Global Biodiversity Information Facility | |
![]() | LFS label creator ARN ref:3.42.812.4800 |
| Last Update | Wed Jan 01, 2025 8:44 pm (Species record created: Sat May 18, 2013 5:22 pm) |



.png)
