PAGE_HEADER
| ⇓ Zebra Pleco (Hypancistrus zebra) Data Sheet | |
|---|---|
| Scientific Name | Pachypterus atherinoides (Bloch, 1794) |
| Common Name | Indian Potasi |
| Type Locality | Tranquebar [Tharangambadi], India. |
| Synonym(s) | Bagrus angius, Bagrus atherinoides, Bagrus urua, Clupisoma atherinoides, Neotropius atherinoides, Pachypterus trifasciatus, Pimelodus angius, Pimelodus argius, Pimelodus urna, Pimelodus urua, Pseudeutropius atherinoides, Pseudeutropius atherinoides walkeri, Pseudotropius atherinoides, Silurus atherinoides |
| Pronunciation | at the ree noy diss |
| Etymology | The specific name comes from the Greek atherine, meaning smelt, and the suffix -oides, meaning having the form of, in reference to the passing resemblance to smelt. |
| ⇓ Species Information | |
| Size | 150mm or 5.9" SL. Find near, nearer or same sized spp. |
| Identification | Distinguished from N. acutirostris in having a shorter snout. |
| ⇓ Habitat Information | |
| Distribution | Asia: Pakistan, India, Bangladesh, Nepal and Myanmar. Indian waters (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Not Evaluated , a distribution map is available on the IUCN species page. Last assessed 2026. |
| pH | 6.0 - 7.0 |
| Temperature | 20.0-26.0°C or 68-78.8°F (Show species within this range) |
| ⇓ Husbandry Information | |
| Feeding | Will eat all manner of live, frozen and prepared foods. User data. |
| Furniture | Provide plenty of vegetation in the form of a heavily planted tank for the fish to hide in. |
| Compatibility | A peaceful, schooling species that is compatible with most fish. Should be kept in groups of three or more indivduals. Ideal tankmates are other small Asian fish (barbs, rasboras, gouramies) in a biotope setup. |
| Breeding | No member of this genus has been bred in the aquarium. |
| Breeding Reports | There is no breeding report. |
| ⇓ Further Information | |
| Reference | Naturgeschichte der ausländischen Fische v. 8, pp 48, Pl. 371 (fig. 1) |
| Wishlists | There is no wish to keep this species. |
| Spotters | There is no record of this fish being seen. |
| ⇓ More Resources | |
| Forum BBCode | |
| Find CLOG | 9 mentions on the forum, starting 17th Feb 04 |
| Look up P. atherinoides on PlanetCatfish.com | |
![]() | Look up P. atherinoides on Fishbase |
![]() | Look up P. atherinoides on Encyclopedia of Life |
| Look up P. atherinoides on Global Biodiversity Information Facility | |
![]() | LFS label creator ARN ref:1.39.1079.441 |
| Last Update | Thu Jan 02, 2025 9:37 am (Species record created: Thu Apr 26, 2001 7:00 am) |










.png)
