PAGE_HEADER
| ⇓ Zebra Pleco (Hypancistrus zebra) Data Sheet | |
|---|---|
| Scientific Name | Puntigrus tetrazona (Bleeker, 1855) |
| Common Names | Tiger Barb Sumatrabarbe (German, Germany), Tigerbarb (Swedish, Sweden) |
| Type Locality | Lahat, Palembang Province, Sumatra, Indonesia. |
| Synonym(s) | Barbus tetrazona tetrazona, Capoeta tetrazona, Puntius tetrazona, Systomus sumatranus, Systomus sumatrensis, Systomus tetrazona |
| Etymology | Puntigrus: Name combination of Puntius and tigrus, sound like the Latin word 'tigris' for tiger; an allusion to the barred color pattern and the common name tiger barb often used for some species of this genus. |
| ⇓ Species Information | |
| Size | 70mm or 2.8" SL. Find near, nearer or same sized spp. |
| ⇓ Habitat Information | |
| Distribution | Asia: Sumatra and Borneo. Introduced widely and has been reared in several countries in facilities for breeding aquarium fishes. Pacific, Greater Sunda Island Rivers, Borneo Waters (click on these areas to find other species found there) Pacific, Greater Sunda Island Rivers, Sumatra Waters (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Least Concern , a distribution map is available on the IUCN species page. Last assessed 2020. |
| pH | 6.0 - 8.0 |
| Temperature | 20.0-26.0°C or 68-78.8°F (Show species within this range) |
| ⇓ Husbandry Information | |
| Breeding | No member of this genus has been bred in the aquarium. |
| Breeding Reports | There is no breeding report. |
| ⇓ Further Information | |
| Reference | Natuurkundig Tijdschrift voor Nederlandsch Indië v. 9 (no. 2), pp 262. |
| Wishlists | There is no wish to keep this species. |
| Spotters | There is no record of this fish being seen. |
| ⇓ More Resources | |
| Forum BBCode | |
| Find CLOG | No mentions on the forum |
| Look up P. tetrazona on PlanetCatfish.com | |
![]() | Look up P. tetrazona on Fishbase |
![]() | Look up P. tetrazona on Encyclopedia of Life |
| Look up P. tetrazona on Global Biodiversity Information Facility | |
![]() | LFS label creator ARN ref:6.51.1101.4355 |
| Last Update | Wed Jan 01, 2025 8:56 pm (Species record created: Sat May 12, 2012 4:20 am) |





.png)
