PAGE_HEADER
| ⇓ Zebra Pleco (Hypancistrus zebra) Data Sheet | |
|---|---|
| Scientific Name | Pterophyllum scalare (Schultze, 1823) |
| Common Names | Angelfish Black Angelfish, Longfin Angelfish, Skalar/angel, Wild (German, Germany), Veil Angelfish |
| Type Locality | Lower Amazon River, Brazil. |
| Synonym(s) | Platax scalaris, Plataxoides dumerilii, Pterophillum eimekei, Pterophyllum dumerilii, Pterophyllum eimekei, Pterophyllum scalare, Zeus scalaris |
| Etymology (source: ETYFish.org) | Ptero-, winged, phyllon, leaf, presumably referring to tall, wide, triangular dorsal fin, i.e., a winged leaf (source: https://etyfish.org/cichlidae7) Ladder, i.e., like a flight of stairs, referring to how dorsal-fin spines gradually climb higher (step by step) along the fin |
| ⇓ Species Information | |
| Size | 75mm or 3" SL. Find near, nearer or same sized spp. |
| ⇓ Habitat Information | |
| Distribution | South America: Amazon River basin, in Peru, Colombia, and Brazil, along the Ucayali, Solimões and Amazon rivers; rivers of Amapá (Brazil), Rio Oyapock in French Guiana; Essequibo River in Guyana. Amapa State Waters (click on these areas to find other species found there) Guyana Waters, Coastal Rivers of Guyanas, Essequibo (click on these areas to find other species found there) Amazon, Middle Amazon (Solimoes) (click on these areas to find other species found there) Guyana Waters, Coastal Rivers of Guyanas, French Guyana Coastal Rivers, Oyapock (click on these areas to find other species found there) Amazon, Upper Amazon, Marañón, Ucayali (click on these areas to find other species found there) Amazon, Lower Amazon, Tocantins, Lower Tocantins, Pará, Anapu Imported (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Least Concern , a distribution map is available on the IUCN species page. Last assessed 2020. |
| pH | 6.0 - 8.0 |
| Temperature | 24.0-30.0°C or 75.2-86°F (Show species within this range) |
| ⇓ Husbandry Information | |
| Breeding | No member of this genus has been bred in the aquarium. |
| Breeding Reports | There is no breeding report. |
| ⇓ Further Information | |
| Reference | Verzeichniss der Doubletten des zoologischen Museums der Königl. Universität zu Berlin, nebst Beschreibung... |
| Wishlists | There is no wish to keep this species. |
| Spotters | There is no record of this fish being seen. |
| ⇓ More Resources | |
| Forum BBCode | |
| Find CLOG | 4 mentions on the forum, starting 5th Jan 12 |
| Look up P. scalare on PlanetCatfish.com | |
![]() | Look up P. scalare on Fishbase |
![]() | Look up P. scalare on Encyclopedia of Life |
| Look up P. scalare on Global Biodiversity Information Facility | |
![]() | LFS label creator ARN ref:3.42.613.4194 |
| Last Update | Wed Jan 01, 2025 8:44 pm (Species record created: Fri Dec 30, 2011 1:38 pm) |


















.png)
