PAGE_HEADER
| ⇓ Zebra Pleco (Hypancistrus zebra) Data Sheet | |
|---|---|
| Scientific Name | Panaque cf. cochliodon`upper magdalena` (Steindachner, 1879) |
| Common Names | Colombian Blue Eyed Pleco Blue Eyed Pleco |
| Type Locality | Upper Río Magdalena, Colombia. |
| Synonym(s) | Chaetostomus cochliodon, Chaetostomus gibbosus, Panaque gibbosus |
| Pronunciation | pan ah KAY. - cock lee oh don |
| Etymology | The generic epithet "panaque" is a Venezuelan common name for this fish. The species is named after the shape of its teeth (spoon-shaped), cochli=spoon, and odon=teeth. |
| ⇓ Species Information | |
| Size | 278mm or 10.9" SL. Find near, nearer or same sized spp. |
| Identification | The genus Panaque is identified by the teeth, which are spoon-shaped. This means that the teeth are noticeably wider at the tip than at the base. Other loricariidae have teeth that are similar width all the way from one end to the other. A second distinguishing feature is the lack of a buccal papilla, which is a "flap of skin" on the inside of the mouth. See pictures in this PDF on Pterygoplichthys. Up until the early 1990s, the blue eyed pleco was a fairly common sight in your LFS. Then is disappeared and much was written about this without much evidence behind it. More recently blue-eyed plecos have re-appeared on the global stage, however appear to be from the lower river and tributaries. Further details including if these populations are the same species or not are currently unclear. |
| Sexing | Unknown. |
| General Remarks | The Colombian blue eye panaque (which may include this upper Magdalena population) and the Venezuelan blue eye panaque are similar in gross morphology and colour. Both have lunate caudal fins, a uniformly grey to black body, and blue eyes. Lujan, Hidalgo, and Stewart (2010) theorize that the two are sister species. |
| ⇓ Habitat Information | |
| Distribution | South America: Cauca and Magdalena River basins. Colombia Caribbean Rivers, Magdalena (click on these areas to find other species found there) Login to view the map. |
| pH | 6.2 - 7.5 |
| Temperature | 20.0-24.0°C or 68-75.2°F (Show species within this range) |
| Other Parameters | 4-15 dGH. |
| ⇓ Husbandry Information | |
| Feeding | This is a wood-eater, so some wood is needed in the diet, as well as vegetables and sparse measures of more meaty food. User data. |
| Furniture | Natural habitat is among fallen trees and wood-tangles. |
| Compatibility | Generally peaceful, but may defend their territory against conspecifics. |
| Breeding | Unreported in the aquarium. |
| Breeding Reports | There is no breeding report. |
| ⇓ Further Information | |
| Reference | Anz. Akad. Wiss. Wienv. 16 (no. 18) - pp194 Lujan, Hidalgo, and Stewart (2010) Revision of Panaque with descriptions of three new species from the Amazon basin. Copeia No. 4 pg 676-704. |
| Wishlists | There is no wish to keep this species. |
| Spotters | There is no record of this fish being seen. |
| ⇓ More Resources | |
| Forum BBCode | |
| Find CLOG | 6 mentions on the forum, starting 9th Apr 13 |
| Look up P. cf. cochliodon`upper magdalena` on PlanetCatfish.com | |
![]() | Look up P. cf. cochliodon`upper magdalena` on Fishbase |
![]() | Look up P. cf. cochliodon`upper magdalena` on Encyclopedia of Life |
| Look up P. cf. cochliodon`upper magdalena` on Global Biodiversity Information Facility | |
![]() | LFS label creator ARN ref:1.4.27.41 |
| Last Update | Fri Apr 24, 2020 6:21 am (Species record created: Fri May 04, 2001 7:00 am) |























.png)
