PAGE_HEADER
| ⇓ Zebra Pleco (Hypancistrus zebra) Data Sheet | |
|---|---|
| Scientific Name | Prionobrama filigera (Cope, 1870) |
| Common Names | Glass Blood-fin Tetra Rotflossiger Glassalmler (German, Germany) |
| Type Locality | Pebas, Peru |
| Synonym(s) | Aphyocharax analialbis, Aphyocharax analis, Aphyocharax filigerus, Bleptonema amazonae, Prionobrama amazonae, Prionobrama madeirae |
| ⇓ Species Information | |
| Size | 60mm or 2.4" SL. Find near, nearer or same sized spp. |
| ⇓ Habitat Information | |
| Distribution | South America: Amazon River basin. Amazon, Upper Amazon, Ampiyacu Imported (click on these areas to find other species found there) Amazon, Middle Amazon (Solimoes), Japurá Imported (click on these areas to find other species found there) Amazon, Juruá Imported (click on these areas to find other species found there) Amazon, Middle Amazon (Solimoes), Madeira Imported (click on these areas to find other species found there) Amazon, Upper Amazon, Napo Imported (click on these areas to find other species found there) Amazon, Middle Amazon (Solimoes), Negro Imported (click on these areas to find other species found there) Amazon, Upper Amazon, Marañón, Pastaza Imported (click on these areas to find other species found there) Amazon, Upper Amazon, Marañón, Ucayali Imported (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Least Concern , a distribution map is available on the IUCN species page. Last assessed 2021. |
| pH | 6.0 - 7.8 |
| Temperature | 23.0-27.0°C or 73.4-80.6°F (Show species within this range) |
| ⇓ Husbandry Information | |
| Breeding | No member of this genus has been bred in the aquarium. |
| Breeding Reports | There is no breeding report. |
| ⇓ Further Information | |
| Reference | Proceedings of the American Philosophical Society v. 11, pp 564. |
| Wishlists | There is no wish to keep this species. |
| Spotters | There is no record of this fish being seen. |
| ⇓ More Resources | |
| Forum BBCode | |
| Find CLOG | 4 mentions on the forum, starting 31st Oct 11 |
| Look up P. filigera on PlanetCatfish.com | |
![]() | Look up P. filigera on Fishbase |
![]() | Look up P. filigera on Encyclopedia of Life |
| Look up P. filigera on Global Biodiversity Information Facility | |
![]() | LFS label creator ARN ref:4.46.653.4079 |
| Last Update | Wed Jan 01, 2025 8:52 pm (Species record created: Fri Oct 14, 2011 12:11 pm) |





.png)
