PAGE_HEADER
| ⇓ Zebra Pleco (Hypancistrus zebra) Data Sheet | |
|---|---|
| Scientific Name | Oxydoras niger (Valenciennes, 1821) |
| Common Names | Black Talking Catfish Black Doras, Mother Of Snails Catfish, Ripsaw Catfish, Schwarzer Dornwels (German, Germany), Turushuki Catfish |
| Type Locality | Probably America [Río Saint Francis, Brazil]. |
| Synonym(s) | Corydoras edentatus, Doras humboldti, Doras niger, Oxydoras holdeni, Pseudodoras niger, Rhinodoras niger, Rhinodoras prianomus, Rhinodoras teffeanus |
| Pronunciation | ox ee DOOR ass - n AYE ger |
| Etymology | Oxydoras: From the Greek oxys, meaning sharp and doras, meaning skin (also a word commonly used in forming generic names for doradids); in reference to the elongate snout. niger=black There are 7 other speciesBrevimyrus niger Chiloglanis niger Esox niger Guyanancistrus niger Hypostomus niger Ictiobus niger Neolamprologus niger with this name. |
| ⇓ Species Information | |
| Size | 1000mm or 39.4" SL. Find near, nearer or same sized spp. |
| Identification | Occasionally amongst imports of Oxydoras niger there are some slightly different specimens which tend to have black coloured fins and a grey coloured body. These so-called contaminants are Oxydoras sifontesi. |
| Sexing | There are no known external sexual differences. There are however some thoughts and suggestions that there may be some differences in the shape of the bony plates which extend from the head to the edge of the pectoral fins. It has been suggested that the male has a more pointed plate, whilst the female has a more rounded plate. There is no scientific evidence available to support or refute this observation. |
| ⇓ Habitat Information | |
| Distribution | South America: Amazon, São Francisco and Essequibo River basins. Possibly in the Orinoco River basin. Amazon (click on these areas to find other species found there) Amazon, Middle Amazon (Solimoes), Purus (click on these areas to find other species found there) São Francisco (click on these areas to find other species found there) Amazon, Juruá Imported (click on these areas to find other species found there) Amazon, Lower Amazon, Tocantins, Lower Tocantins, Araguaia, Upper Araguaia, Vermelho Imported (click on these areas to find other species found there) Amazon, Lower Amazon, Xingu Imported (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Least Concern , a distribution map is available on the IUCN species page. Last assessed 2020. |
| pH | 6.0 - 7.8 |
| Temperature | 21.0-24.0°C or 69.8-75.2°F (Show species within this range) |
| Other Parameters | Hardness up to 25°dGH |
| ⇓ Husbandry Information | |
| Feeding | Readily accepts all manner of prepared foods. Sinking Catfish Pellets are high on the list, alongside floating pellets and sticks, as well as frozen bloodworm, chopped mussel and earthworms. User data. |
| Furniture | Large pieces of bogwood and clean plastic drainpipe of suitable diameter for them to hide under. Ideally heater guards should be provided in order for the fish not to burn themselves. |
| Compatibility | A real "tankbuster" if ever there was one. Quite a character; obviously suited to large accommodation especially if keeping a number of fish together. Peaceful towards other fish and members of its own kind. |
| Suggested Tankmates | Other doradids such as Spotted, Striped (or Humbug) talking catfish. This fish is truly peaceful and can be trusted with fish of smaller size although anything without armoured or other defence and smaller than around 20% the size of the catfish is risky. |
| Breeding | Unreported in the aquarium. |
| Breeding Reports | There is no breeding report. |
| ⇓ Further Information | |
| Literature & References | Original Description: <b> Humboldt, F. H. A. von and A. Valenciennes</b> 1821 |
| Wishlists | There is no wish to keep this species. |
| Spotters | There is no record of this fish being seen. |
| ⇓ More Resources | |
| Forum BBCode | |
| Find CLOG | 34 mentions on the forum, starting 2nd Feb 04 |
| Look up O. niger on PlanetCatfish.com | |
![]() | Look up O. niger on Fishbase |
![]() | Look up O. niger on Encyclopedia of Life |
| Look up O. niger on Global Biodiversity Information Facility | |
![]() | LFS label creator ARN ref:1.12.253.37 |
| Last Update | Wed Jan 01, 2025 8:00 pm (Species record created: Sat Apr 28, 2001 7:00 am) |























.png)
