PAGE_HEADER
| ⇓ Zebra Pleco (Hypancistrus zebra) Data Sheet | |
|---|---|
| Scientific Name | Tenellus leporhinus (Eigenmann, 1912) |
| Common Names | Mouse Catfish Großaugen-dornwels (German, Germany) |
| Type Locality | Tumatumari [lower Potaro River, Essequibo Basin], Guyana. |
| Synonym(s) | Hemidoras leporhinus, Nemadoras leporhinus, Opsodoras leporhinus |
| Etymology | Tenellus comes from the Latin tener, meaning delicate, in reference to the delicate appearance of those dorads. |
| ⇓ Species Information | |
| Size | 81mm or 3.2" SL. Find near, nearer or same sized spp. |
| ⇓ Habitat Information | |
| Distribution | South America: Orinoco, Branco and Essequibo River basins. Amazon, Middle Amazon (Solimoes), Negro, Lower Negro, Branco (Roraima) (click on these areas to find other species found there) Guyana Waters, Coastal Rivers of Guyanas, Essequibo (click on these areas to find other species found there) Orinoco (click on these areas to find other species found there) Amazon, Lower Amazon, Tapajós, Upper Tapajós, Teles Pires Imported (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Least Concern , a distribution map is available on the IUCN species page. Last assessed 2020. |
| pH | 6.5 - 7.0 |
| Temperature | 22.0-25.0°C or 71.6-77°F (Show species within this range) |
| Other Parameters | dh 20. |
| ⇓ Husbandry Information | |
| Breeding | Unreported in the aquarium. |
| Breeding Reports | There is no breeding report. |
| ⇓ Further Information | |
| Reference | Memoirs of the Carnegie Museum v. 5 (no. 1), pp 195, Pl. 19 (fig. 1). |
| Wishlists | There is no wish to keep this species. |
| Spotters | There is no record of this fish being seen. |
| ⇓ More Resources | |
| Forum BBCode | |
| Find CLOG | 8 mentions on the forum, starting 18th Mar 09 |
| Look up T. leporhinus on PlanetCatfish.com | |
![]() | Look up T. leporhinus on Fishbase |
![]() | Look up T. leporhinus on Encyclopedia of Life |
| Look up T. leporhinus on Global Biodiversity Information Facility | |
![]() | LFS label creator ARN ref:1.12.1108.251 |
| Last Update | Thu Jan 02, 2025 9:38 am (Species record created: Sat Apr 21, 2001 7:00 am) |












.png)
