PAGE_HEADER
| ⇓ Zebra Pleco (Hypancistrus zebra) Data Sheet | |
|---|---|
| Scientific Name | Hisonotus notatus Eigenmann & Eigenmann, 1889 |
| Common Name | Black Otocinclus |
| Type Locality | Rio de Janeiro State, Santa Cruz, rio Guandu, Santa Cruz farm - Emperor Pedro II's farm, Brazil, 22°54'40"S, 43°41'7"W. [old locality: Santa Cruz, within urban area of Rio de Janeiro, Brazil. |
| Synonym(s) | Hisonotus minutus, Microlepidogaster notata, Microlepidogaster notatus, Otocinclus notatus |
| Pronunciation | hi sow note uss - no tat uss |
| Etymology | (Greek)Isos=equal + (Greek)noton=back. There are 6 other speciesHeros notatus Hypsolebias notatus Microsynodontis notatus Platynematichthys notatus Synodontis notatus Tetracamphilius notatus with this name. |
| ⇓ Species Information | |
| Size | 40mm or 1.6" SL. Find near, nearer or same sized spp. |
| ⇓ Habitat Information | |
| Distribution | South America: Brazil. Espirito Santo State Rivers (click on these areas to find other species found there) Rio de Janeiro State Rivers, Macaé (click on these areas to find other species found there) Minas Gerais State Rivers (click on these areas to find other species found there) Rio de Janeiro State Rivers (click on these areas to find other species found there) Sao Paulo State Rivers (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Not Evaluated , a distribution map is available on the IUCN species page. Last assessed 2026. |
| pH | 6.5 - 7.5 |
| Temperature | 22.0-24.0°C or 71.6-75.2°F (Show species within this range) |
| Other Parameters | dH 20. |
| ⇓ Husbandry Information | |
| Breeding | Has been bred in the aquarium. |
| Breeding Reports | There is no breeding report. |
| ⇓ Further Information | |
| Reference | Proceedings of the California Academy of Sciences (Series 2) v. 2, pp 41. |
| Wishlists | There is no wish to keep this species. |
| Spotters | There is no record of this fish being seen. |
| ⇓ More Resources | |
| Forum BBCode | |
| Find CLOG | 2 mentions on the forum, starting 24th Sep 09 |
| Look up H. notatus on PlanetCatfish.com | |
![]() | Look up H. notatus on Fishbase |
![]() | Look up H. notatus on Encyclopedia of Life |
| Look up H. notatus on Global Biodiversity Information Facility | |
![]() | LFS label creator ARN ref:1.4.320.1390 |
| Last Update | Thu Jan 02, 2025 9:38 am (Species record created: Sat Nov 11, 2006 1:58 pm) |



.png)
