PAGE_HEADER
| ⇓ Zebra Pleco (Hypancistrus zebra) Data Sheet | |
|---|---|
| Scientific Name | Otocinclus affinis Steindachner, 1877 |
| Common Names | Golden Oto Almindelig Dværgsugemalle (Danish, Denmark), Ohrgitter-harnischwels (German, Germany) |
| Type Locality | Streams at Santa Cruz in region of Rio de Janeiro, Brazil. |
| Synonym(s) | Macrotocinclus affinis |
| Pronunciation | auto SINK luss |
| Etymology | Greek, ous, oto = ear + Latin, cinclus = latticework; in allusion to the holes of the head in the ears. There are 11 other speciesAmblydoras affinis Apareiodon affinis Batasio affinis Creagrutus affinis Distichodus affinis Gambusia affinis Hassar affinis Hypostomus affinis Leporinus affinis Melanotaenia affinis Pseudauchenipterus affinis with this name. |
| ⇓ Species Information | |
| Size | 50mm or 2" SL. Find near, nearer or same sized spp. |
| Identification | Otocinclus affinis is a rare import from Brazil. It is almost universally misidentified in hobby literature with the correct determination often being O. vittatus which is very commonly imported and offered for sale. . |
| Sexing | Females are larger and broader especially when viewed from above. |
| General Remarks | Mainly nocturnal. |
| ⇓ Habitat Information | |
| Distribution | South America: vicinity of Rio de Janeiro, Brazil. Rio de Janeiro State Rivers (click on these areas to find other species found there) Sao Paulo State Rivers, Iguape, Juquiá Imported (click on these areas to find other species found there) Sao Paulo State Rivers, Ribeira de Iguape Imported (click on these areas to find other species found there) Login to view the map. |
| pH | 6.0 - 8.0 |
| Temperature | 20.0-26.0°C or 68-78.8°F (Show species within this range) |
| Other Parameters | dH 5-19. |
| ⇓ Husbandry Information | |
| Feeding | Feeds on algae, in particularly on leafs and roots of plants. User data. |
| Suggested Tankmates | Keep in groups (preferably at least six) with any small to mid-sized community fish. |
| Breeding | Unreported in the aquarium. |
| Breeding Reports | There is no breeding report. |
| ⇓ Further Information | |
| Reference | Sitzungsberichte der Kaiserlichen Akademie der Wissenschaften. Mathematisch-Naturwissenschaftliche Classe v. 76 (1. Abth.), pp 221 [5], Pl. 1 (figs. 1-1b). |
| Wishlists | There is no wish to keep this species. |
| Spotters | There is no record of this fish being seen. |
| ⇓ More Resources | |
| Forum BBCode | |
| Find CLOG | 15 mentions on the forum, starting 31st Mar 06 |
| Look up O. affinis on PlanetCatfish.com | |
![]() | Look up O. affinis on Fishbase |
![]() | Look up O. affinis on Encyclopedia of Life |
| Look up O. affinis on Global Biodiversity Information Facility | |
![]() | LFS label creator ARN ref:1.4.49.1083 |
| Last Update | Thu Jan 02, 2025 9:37 am (Species record created: Sat Aug 16, 2003 7:00 am) |




.png)
