PAGE_HEADER
| ⇓ Summary of Mesonauta | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 6 "species" in our database. Mesonauta egregius has the most images ( 1). | ||||||||||||||||||||||||||||
| Pronunciation | Mess-oh-naw-tah. | ||||||||||||||||||||||||||||
| Etymology (source: ETYFish.org) | Mesos, middle; nautes, sailor, allusion not explained, possibly referring to origin of dorsal fin (the “sail” in “sailor”) posterior to origin of pelvic fin (i.e., closer to middle of body), which was Günther’s principal diagnostic character for the genus | ||||||||||||||||||||||||||||
| Breeding | No member of this genus has been bred in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 71 mm, largest 100 mm, average 87mm, most commonly 82mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|


