PAGE_HEADER
| ⇓ Summary of Eigenmannia | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 7 "species" in our database. | ||||||||||||||||||||||||||||
| Pronunciation | EYE ghen MAN ee ah. | ||||||||||||||||||||||||||||
| Etymology | Eigenmannia: From Eigenmann, 1910, researcher of faunistic studies. | ||||||||||||||||||||||||||||
| Breeding | No member of this genus has been bred in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 187 mm, largest 485 mm, average 366mm, most commonly 446mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|

