PAGE_HEADER
| ⇓ Summary of Megalancistrus | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 4 "species" in our database. Megalancistrus parananus has the most images ( 10). | ||||||||||||||||||||||||||||
| Pronunciation | mega lan SISS truss | ||||||||||||||||||||||||||||
| Etymology | Greek, megas, megalos = great + Greek, agkistron = hook, in this case meaning "big Ancistrus". | ||||||||||||||||||||||||||||
| Identification | A colossal pleco worthy of the generic name. Can be differentiated from other large loricariids by the presence of evertible interopercular odontodes. | ||||||||||||||||||||||||||||
| Size | Smallest 385 mm, largest 600 mm, average 543mm, most commonly 600mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|
| |
