PAGE_HEADER
| ⇓ Summary of Moenkhausia | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 17 "species" in our database. Moenkhausia costae has the most images ( 3). | ||||||||||||||||||||||||||||
| Etymology (source: ETYFish.org) | In honour of tropical fish distributor Kyle Swegles (Rainbow Aquarium, Chicago, Illinois, USA), who collected holotype | ||||||||||||||||||||||||||||
| Tankmates | Best in shoals of five or more. | ||||||||||||||||||||||||||||
| Breeding | No member of this genus has been bred in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 40 mm, largest 90 mm, average 68mm, most commonly 70mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|

