PAGE_HEADER
| ⇓ Summary of Barbus | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 4 "species" in our database. | ||||||||||||||||||||||||||||
| Pronunciation | Bar buss | ||||||||||||||||||||||||||||
| Etymology | Barbus = barbel, in reference to the barbels that fishes in this genus have. | ||||||||||||||||||||||||||||
| Breeding | No member of this genus has been bred in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 115 mm, largest 1200 mm, average 445mm, most commonly 175mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|

