PAGE_HEADER
| ⇓ Summary of Dario | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 3 "species" in our database. Dario dario has the most images ( 2). | ||||||||||||||||||||||||||||
| Pronunciation | Da ree oh | ||||||||||||||||||||||||||||
| Etymology (source: ETYFish.org) | Tautonymous with Labrus dario (see species) | ||||||||||||||||||||||||||||
| Breeding | No member of this genus has been bred in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 15 mm, largest 24 mm, average 19mm, most commonly 15mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|
