PAGE_HEADER
| ⇓ Summary of Heterophallus | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 1 "species" in our database. | ||||||||||||||||||||||||||||
| Pronunciation | LIMM-eh-ah | ||||||||||||||||||||||||||||
| Etymology | The genus Limia was named for Portuguese city; today Ponte de Lima. | ||||||||||||||||||||||||||||
| Breeding | No member of this genus has been bred in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 25 mm, largest 25 mm, average 25mm, most commonly 25mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|

