PAGE_HEADER
| ⇓ Summary of Altolamprologus | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 3 "species" in our database. Altolamprologus fasciatus has the most images ( 1). | ||||||||||||||||||||||||||||
| Etymology (source: ETYFish.org) | Altus, high, referring to high dorsal profile of both species; Lamprologus, original genus of both species | ||||||||||||||||||||||||||||
| Feeding | In nature, feeds on shrimps on the substrate. | ||||||||||||||||||||||||||||
| Breeding | No member of this genus has been bred in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 123 mm, largest 150 mm, average 136mm, most commonly 135mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|


