PAGE_HEADER
| ⇓ Summary of Myersglanis | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 2 "species" in our database. Myersglanis blythii has the most images ( 3). | ||||||||||||||||||||||||||||
| Pronunciation | my errs glah niss | ||||||||||||||||||||||||||||
| Identification | Myersglanis are small sized and greatly flattened sisorid fishes in which the dorsal profile rises steadily up to the base of the dorsal fin thereafter nearly straight.Head and anterior part greatly depressed and the tail compressed from side to side. Rayed dorsal fin inserted above half of pectoral fin,nearer to tip of snout than to the caudal base.No spine.Adipose fin long,low and confluent with the caudal. | ||||||||||||||||||||||||||||
| Breeding | No member of this genus has been bred in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 73 mm, largest 73 mm, average 73mm, most commonly 73mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|

