PAGE_HEADER
| ⇓ Summary of Sorubim | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 5 "species" in our database. Sorubim lima has the most images ( 18). | ||||||||||||||||||||||||||||
| Pronunciation | sarw oo bim | ||||||||||||||||||||||||||||
| Etymology | Sorubi is the Brazilian local name for this fish (and several other pimelodids), latinised to become Sorubim. | ||||||||||||||||||||||||||||
| Identification | No other pimelodid genus possesses a dark horizontal stripe stretching entire length of head and body. | ||||||||||||||||||||||||||||
| Breeding | No member of this genus has been bred in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 252 mm, largest 800 mm, average 477mm, most commonly 800mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|
| |
