PAGE_HEADER
| ⇓ Summary of Doras | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 5 "species" in our database. Doras carinatus has the most images ( 6). | ||||||||||||||||||||||||||||
| Pronunciation | DOOR ass | ||||||||||||||||||||||||||||
| Etymology | Uncertainty surrounds the origin of this genus name which means either "armour" or "dagger". The fishes in this group have both sharp fins (which can be called dagger-like) and armour. | ||||||||||||||||||||||||||||
| Identification | Doras are distinguished among Doradidae by a unique combination of three characteristics exhibited by the postcleithral process. | ||||||||||||||||||||||||||||
| Breeding | No member of this genus has been bred in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 163 mm, largest 350 mm, average 248mm, most commonly 300mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|
| |
