PAGE_HEADER
| ⇓ Summary of Parailia | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 5 "species" in our database. Parailia pellucida has the most images ( 9). | ||||||||||||||||||||||||||||
| Pronunciation | Pah RAIL ee ah | ||||||||||||||||||||||||||||
| Etymology | The generic name comes from the Latin prefix par-, meaning equal and Ailia, a genus of schilbeid catfishes, in reference to the similarity between this genus and Ailia. | ||||||||||||||||||||||||||||
| Identification | All species of this genus have no dorsal fin and are small being no larger than 150 mm SL. | ||||||||||||||||||||||||||||
| Size | Smallest 54 mm, largest 150 mm, average 91mm, most commonly 100mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|
| |

