PAGE_HEADER
| ⇓ Summary of Encheloclarias | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 6 "species" in our database. Encheloclarias curtisoma has the most images ( 4). | ||||||||||||||||||||||||||||
| Pronunciation | en che low klar ee ass. | ||||||||||||||||||||||||||||
| Etymology | Greek, enchelys, = eel + see under Clarias | ||||||||||||||||||||||||||||
| Identification | Catfishes of the genus Encheloclarias are restricted to the blackwater habitats of Sundaic Southeast Asia. They are the most poorly-known of Asian clariid catfishes and are easily distinguished from Asian Clarias by the presence of a moderately long adipose fin that is not supported by extensions of the neural spines. | ||||||||||||||||||||||||||||
| Sexing | In ventral view especially, females are much broader in the body than males of equal age and rearing practices. | ||||||||||||||||||||||||||||
| Size | Smallest 57 mm, largest 169 mm, average 99mm, most commonly 57mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|
| |

