PAGE_HEADER
| ⇓ Summary of Pseudolithoxus | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 9 "species" in our database. Pseudolithoxus dumus has the most images ( 30). | ||||||||||||||||||||||||||||
| Breeding Reports | Breeding reports for this genus (2) | ||||||||||||||||||||||||||||
| Pronunciation | sue doh lith ox uss. | ||||||||||||||||||||||||||||
| Etymology | Greek, pseudes = false + Greek, lithos = stone + Greek, oxys = sharp. | ||||||||||||||||||||||||||||
| Size | Smallest 30 mm, largest 171 mm, average 116mm, most commonly 150mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|
| |
