PAGE_HEADER
| ⇓ Summary of Hemisorubim | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 1 "species" in our database. Hemisorubim platyrhynchos has the most images ( 11). | ||||||||||||||||||||||||||||
| Pronunciation | hem ee sarw oo bim | ||||||||||||||||||||||||||||
| Etymology | (Greek)Hemi=half + Brazilian local name for this fish. | ||||||||||||||||||||||||||||
| Breeding | No member of this genus has been bred in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 525 mm, largest 525 mm, average 525mm, most commonly 525mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|
| |
