PAGE_HEADER
| ⇓ Summary of Tatia | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 24 "species" in our database. Tatia intermedia has the most images ( 31). | ||||||||||||||||||||||||||||
| Breeding Reports | Breeding reports for this genus (17) | ||||||||||||||||||||||||||||
| Pronunciation | TA tee ah | ||||||||||||||||||||||||||||
| Etymology | Tatia: Named after the ichthyologist C. Tate Regan. | ||||||||||||||||||||||||||||
| Furniture | As the common name for this family, woodcat, implies, these fish like pieces of wood with crevices and gaps to squeeze into. | ||||||||||||||||||||||||||||
| Sexing | Mature males exhibit modified anal fin copulatory organ. | ||||||||||||||||||||||||||||
| Size | Smallest 27 mm, largest 120 mm, average 67mm, most commonly 70mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|
| |

