PAGE_HEADER
| ⇓ Summary of Irvineia | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 2 "species" in our database. | ||||||||||||||||||||||||||||
| Identification | Characterized by a dorsal rayed fin with a spine and 6 rays, adipose fin present, pectoral fin with a spine, four pairs of barbels, pointed mouth laterally and wide dorsally. | ||||||||||||||||||||||||||||
| Feeding | Like many other African schilbeids of similar size probably has a carnivorous diet. | ||||||||||||||||||||||||||||
| Breeding | No member of this genus has been bred in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 178 mm, largest 502 mm, average 340mm, most commonly 502mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|

