PAGE_HEADER
| ⇓ Summary of Macrognathus | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 7 "species" in our database. Macrognathus circumcinctus has the most images ( 2). | ||||||||||||||||||||||||||||
| Etymology | Macrognathus: Greek, makros = great + Greek, gnathos = jaw. | ||||||||||||||||||||||||||||
| Feeding | Feeds on insect larvae and other small aquatic creatures. Can be difficult to wean off live or frozen food. Home made "shrimp-mix" is often accepted. | ||||||||||||||||||||||||||||
| Breeding | No member of this genus has been bred in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 180 mm, largest 635 mm, average 345mm, most commonly 380mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
| ⇓ Genus Thumbnails | |
|---|---|

