PAGE_HEADER
| ⇓ Subfamily Overview | |
|---|---|
| Exemplar |
|
| Size Range | Smallest 20mm, largest 101mm, average 37mm, most commonly 25mm. All SL. |
| Species | There are 35 species in 6 genera in the database. |
| Keepers | 0 species (0.0%) are being kept by registered keepers. |
| Distribution | Africa Login to view the map. |
| ⇓ Top Five Genera (by keepers) | |||
|---|---|---|---|
| 1. | Dolichamphilius | 2 species | (0 keepers) |
| 2. | Leptoglanis | 1 species | (0 keepers) |
| 3. | Psammphiletria | 2 species | (0 keepers) |
| 4. | Tetracamphilius | 4 species | (0 keepers) |
| 5. | Trachyglanis | 5 species | (0 keepers) |






/1.jpg)














